Program
Division
Schedule
Team
| 09/07/2025 | | | | |
| 09/07/2025 | ARBA 2 | | | |
| 09/07/2025 | | | | |
| 09/14/2025 | | | | |
| 09/14/2025 | CLL 1 | | | |
| 09/14/2025 | | ARBA 2 | | |
| 09/14/2025 | | GYAC 5 | | |
| 09/21/2025 | GYAC 5 | | | |
| 09/21/2025 | | | | |
| 09/21/2025 | | ARBA 1 | | |
| 09/21/2025 | CLL 2 | | | |
| 09/28/2025 | CLL 1 | GYAC 5 | 10:30AM - 12:30PM | Cheltenham Woodland Baseball Fields / Cheltenham Baseball Field 2 |
| 09/28/2025 | | | | |
| 09/28/2025 | | | | |
| 09/28/2025 | | CLL 2 | | |
| 10/05/2025 | CLL 2 | | | |
| 10/05/2025 | GYAC 3 | | | |
| 10/05/2025 | | ARBA 1 | | |
| 10/05/2025 | | | | |
| 10/12/2025 | GYAC 5 | | | |
| 10/12/2025 | | | | |
| 10/12/2025 | | ARBA 2 | | |
| 10/12/2025 | ARBA 1 | | | |
| 10/18/2025 | | | | |
| 10/19/2025 | | TBD | | |
| 10/19/2025 | | | | |
| 10/26/2025 | | CLL 2 | | |
| 10/26/2025 | GYAC 1 | | | |
| 10/26/2025 | | GYAC 2 | | |
| 10/26/2025 | | ARBA 2 | | |
| 10/26/2025 | CLL 1 | | | |
| 11/02/2025 | | CLL 1 | | |
| 11/02/2025 | CLL 2 | | | |
| 11/02/2025 | | ARBA 1 | | |
| 11/02/2025 | | | | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.